Reproducibility in different acquisition settings#

This notebook aims to understand whether the acquisition setting and age has impact on reproducibility metrics on mature brains. In this analysis two open-data sharing initiatives were used: IXI and OASIS-3. The analysis was conducted per acquisition setting. Therefore, four groups were analysed: three groups for the IXI dataset (one per site/acquisition setting) and one group for the OASIS-3.

#@title

import os
import math
import matplotlib
import numpy as np
import pandas as pd
import pingouin as pg
import seaborn as sns
import matplotlib.pyplot as plt
from collections import Counter

from sklearn.linear_model import LinearRegression
from settings import RESOURCE_DIR
from utils import get_regression_metrics, bland_altman_plot

# Tables format
pd.set_option('display.float_format', lambda x: f"{x: 0.2e}")

# Visualization format
font = {'size'   : 18}
matplotlib.rc('font', **font)
sns.set_theme(style="whitegrid", font_scale=2)

# Global variables
var_compare = "repository_and_site"
template_name = "a2009s"
metric_analysis = "corticalThicknessAverage"
path_csv_cortical_data = "cortical_thicknesss_different_acquisition_settings.csv"

color_pallete = {"IXI|Guys": "#D81B60", "IXI|HH": "#1E88E5", "IXI|IOP": "#FFC107", "OASIS3": "#004D40"}

var_analyse = ["r_square", "slope", "intercept"]

pipeline1 = "ACPC_CAT12"
pipeline2 = "FREESURFER"
/home/fmachado/anaconda3/envs/fs-cat12/lib/python3.9/site-packages/outdated/utils.py:14: OutdatedPackageWarning: The package pingouin is out of date. Your version is 0.5.1, the latest is 0.5.2.
Set the environment variable OUTDATED_IGNORE=1 to disable these warnings.
  return warn(
#@title


df_names_rois = pd.read_csv(os.path.join(RESOURCE_DIR, "template", f"{template_name}_atlas_labels.csv"))
df_areas = pd.read_csv(os.path.join(RESOURCE_DIR, "template", f"{template_name}_rois_areas.csv"))

Data#

#@title
df_software_raw = pd.read_csv(os.path.join(RESOURCE_DIR, "data", path_csv_cortical_data), low_memory=False)
df_software_raw.set_index("path", inplace=True)
# Get only the template ROIs
df_software_raw = df_software_raw.loc[df_software_raw.roiName.str[1:].isin(df_names_rois.label.to_list())]

df_software_raw["repository_and_site"] = df_software_raw.apply(lambda x: x["repositoryName"] if (type(x["site"]) == float and math.isnan(x["site"])) or len(x["site"]) == 0 else x["repositoryName"]+ "|" + x["site"], axis=1)
df_software_raw.head(4)
repositoryName site subjectID sessionID run gender age software roiName corticalThicknessAverage template cjv cnr snr_total repository_and_site
path
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz IXI Guys sub-002 1 1 FEMALE 3.58e+01 ACPC_CAT12 lG_Ins_lg_and_S_cent_ins 3.16e+00 a2009s 3.35e-01 4.06e+00 1.58e+01 IXI|Guys
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz IXI Guys sub-002 1 1 FEMALE 3.58e+01 ACPC_CAT12 lG_and_S_cingul-Ant 2.56e+00 a2009s 3.35e-01 4.06e+00 1.58e+01 IXI|Guys
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz IXI Guys sub-002 1 1 FEMALE 3.58e+01 ACPC_CAT12 lG_and_S_cingul-Mid-Ant 2.69e+00 a2009s 3.35e-01 4.06e+00 1.58e+01 IXI|Guys
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz IXI Guys sub-002 1 1 FEMALE 3.58e+01 ACPC_CAT12 lG_and_S_cingul-Mid-Post 2.69e+00 a2009s 3.35e-01 4.06e+00 1.58e+01 IXI|Guys

Check preprocessing problems#

Some images were only ran by one of the softwares, in the code below images with preprocessing problems are discoved, and those subjects/session/run are removed from the analysis.

#@title
roi_name = df_software_raw.loc[(~df_software_raw[metric_analysis].isna()) & (df_software_raw.template == template_name)].roiName.to_list()[1]

df_group = df_software_raw[df_software_raw["roiName"] == roi_name].copy()
df_group = df_group[df_group.template == template_name].groupby(by=['path']).apply(lambda x: list(x["software"]))

# Get the images run by only one
df_problems_running = df_group[df_group.apply(len) == 1].to_frame()


software_problems = [item for sublist in df_problems_running[0].to_list() for item in sublist]


print("\n".join([f"{number_problems} images were only processed by: {soft_name}" for soft_name, number_problems in Counter(software_problems).items()]))
2 images were only processed by: FREESURFER
1 images were only processed by: ACPC_CAT12

Search subjects with at least one ROI NaN#

#@title
df_software_raw = df_software_raw[~df_software_raw.index.isin(df_problems_running.index)]
df_software = df_software_raw.reset_index().pivot(['path',  'subjectID', 'sessionID', 'run', 'template', var_compare,'roiName'], ['software'], [metric_analysis]).reset_index().set_index("path")
df_software.head(4)
subjectID sessionID run template repository_and_site roiName corticalThicknessAverage
software ACPC_CAT12 FREESURFER
path
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz sub-002 1 1 a2009s IXI|Guys lG_Ins_lg_and_S_cent_ins 3.16e+00 3.06e+00
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz sub-002 1 1 a2009s IXI|Guys lG_and_S_cingul-Ant 2.56e+00 2.80e+00
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz sub-002 1 1 a2009s IXI|Guys lG_and_S_cingul-Mid-Ant 2.69e+00 2.63e+00
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz sub-002 1 1 a2009s IXI|Guys lG_and_S_cingul-Mid-Post 2.69e+00 2.58e+00
#@title
df_rois_nan = df_software.loc[df_software[[('corticalThicknessAverage', 'FREESURFER'), ('corticalThicknessAverage', 'ACPC_CAT12')]].isna().sum(axis=1)>0]
df_rois_nan
subjectID sessionID run template repository_and_site roiName corticalThicknessAverage
software ACPC_CAT12 FREESURFER
path
IXI/HH/sub-275/anat/sub-275_T1w.nii.gz sub-275 1 1 a2009s IXI|HH rLat_Fis-ant-Vertical 3.10e+00 NaN
IXI/IOP/sub-373/anat/sub-373_T1w.nii.gz sub-373 1 1 a2009s IXI|IOP lS_interm_prim-Jensen 2.53e+00 NaN
OASIS3/sub-OAS30979/ses-d0051/anat/sub-OAS30979_ses-d0051_T1w.nii.gz sub-OAS30979 ses-d0051 1 a2009s OASIS3 rS_interm_prim-Jensen 2.26e+00 NaN
OASIS3/sub-OAS30986/ses-d1188/anat/sub-OAS30986_ses-d1188_run-01_T1w.nii.gz sub-OAS30986 ses-d1188 1 a2009s OASIS3 rLat_Fis-ant-Vertical 2.78e+00 NaN

Exclude subjects with at least one ROI NaN#

#@title
df_software_raw = df_software_raw.loc[~df_software_raw.index.isin(df_rois_nan.index.get_level_values(0).to_list())]
df_software = df_software.loc[~df_software.index.isin(df_rois_nan.index.get_level_values(0).to_list())]

Demographics#

#@title
df_subjects = df_software_raw[["repositoryName", "site", var_compare, "subjectID", "sessionID", "run", "age", "gender", "snr_total"]].drop_duplicates().copy()
df_subjects.site = df_subjects.site.apply(lambda x: "" if type(x)==float else x)

if len(df_subjects["repositoryName"].unique()) == 1: 
    groupby_col = ["site"] 
else:
    groupby_col = ["repositoryName", "site"]
    
df_summary = df_subjects.groupby(groupby_col).apply(lambda x: pd.Series({"Total of participants": len(x), 
                                                                         "Number males": (x["gender"]=="MALE").sum(),
                                                                         "Mean and standard deviation [years]": f"{x['age'].mean(): 0.2f}+/-{x['age'].std(): 0.2f}",
                                                                         "Min Age [years]": f"{x['age'].min(): 0.2f}",
                                                                         "Max Age [years]": f"{x['age'].max(): 0.2f}"}))


df_summary
Total of participants Number males Mean and standard deviation [years] Min Age [years] Max Age [years]
repositoryName site
IXI Guys 312 139 50.73+/- 15.98 20.07 86.20
HH 179 85 47.63+/- 16.61 20.17 81.94
IOP 67 24 42.13+/- 16.60 19.98 86.32
OASIS3 491 199 68.33+/- 8.86 42.66 95.20

Analysis#

Overall Analysis#

Bland-Altman plot#

#@title
y_label_txt = "Difference Freesurfer - CAT12 [mm]"
bland_altman_plot(df_software.copy().reset_index(),
                  ('corticalThicknessAverage', 'FREESURFER'), 
                  ('corticalThicknessAverage', 'ACPC_CAT12'),
                  var_compare, color_pallete, x_label_reg="FREESURFER [mm]", y_label_reg="CAT12 [mm]",
                  y_label_diff="Difference Freesurfer - CAT12 [mm]")
../_images/obj_c_different_acquisition_settings_18_0.png
#@title
y_label_txt = "Difference Freesurfer - CAT12 [mm]"

for var_compared_value in pd.unique(df_software[var_compare]):
    bland_altman_plot(df_software.loc[df_software[var_compare]==var_compared_value].copy().reset_index(),
                      ('corticalThicknessAverage', 'FREESURFER'), 
                      ('corticalThicknessAverage', 'ACPC_CAT12'),
                      var_compare, color_pallete, x_label_reg="FREESURFER [mm]", y_label_reg="CAT12 [mm]",
                      y_label_diff="Difference Freesurfer - CAT12 [mm]")
../_images/obj_c_different_acquisition_settings_19_0.png ../_images/obj_c_different_acquisition_settings_19_1.png ../_images/obj_c_different_acquisition_settings_19_2.png ../_images/obj_c_different_acquisition_settings_19_3.png
from IPython.display import display, HTML


df_soft_filter = df_software
diff = (df_soft_filter[("corticalThicknessAverage", "FREESURFER")] - df_soft_filter[("corticalThicknessAverage", "ACPC_CAT12")])
test = pg.ttest(diff, 0)


df_means_diff = df_soft_filter[[("corticalThicknessAverage", "FREESURFER"), 
                                ("corticalThicknessAverage", "ACPC_CAT12")]].mean().to_frame().T.rename(columns={"corticalThicknessAverage": "Cortical Thickness Average Mean"})
df_means_diff["Difference FREESURFER - CAT12"] = diff.mean()


test = pg.ttest(diff, 0)

display(HTML(df_means_diff.to_html()))

display(HTML(f"<br><p>One sample t-test to verify whether the means difference is equal to zero</p>"))
display(HTML(test.to_html()))
print(f"Confidence interval (95%) of the means difference: [{round(diff.mean() - 1.96*diff.std(), 3)};{round(diff.mean() + 1.96*diff.std(), 3)}]")
/home/fmachado/anaconda3/envs/fs-cat12/lib/python3.9/site-packages/pingouin/bayesian.py:146: RuntimeWarning: divide by zero encountered in double_scalars
  bf10 = 1 / ((1 + t**2 / df)**(-(df + 1) / 2) / integr)
/home/fmachado/anaconda3/envs/fs-cat12/lib/python3.9/site-packages/pingouin/bayesian.py:146: RuntimeWarning: divide by zero encountered in double_scalars
  bf10 = 1 / ((1 + t**2 / df)**(-(df + 1) / 2) / integr)
Cortical Thickness Average Mean Difference FREESURFER - CAT12
software FREESURFER ACPC_CAT12
0 2.39e+00 2.36e+00 3.20e-02

One sample t-test to verify whether the means difference is equal to zero

T dof alternative p-val CI95% cohen-d BF10 power
T-test 5.29e+01 155251 two-sided 0.00e+00 [0.03, 0.03] 1.34e-01 inf 1.00e+00
Confidence interval (95%) of the means difference: [-0.435;0.499]
#@title

df = df_software.reset_index().set_index(["subjectID", "sessionID", "run"]).join(df_subjects.reset_index().set_index(["subjectID", "sessionID", "run"]))
df.columns = ["".join(el) for el in df.columns]
df.head(3)
/tmp/ipykernel_42420/928943096.py:3: FutureWarning: merging between different levels is deprecated and will be removed in a future version. (2 levels on the left, 1 on the right)
  df = df_software.reset_index().set_index(["subjectID", "sessionID", "run"]).join(df_subjects.reset_index().set_index(["subjectID", "sessionID", "run"]))
path template repository_and_site roiName corticalThicknessAverageACPC_CAT12 corticalThicknessAverageFREESURFER path repositoryName site repository_and_site age gender snr_total
subjectID sessionID run
sub-002 1 1 IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz a2009s IXI|Guys lG_Ins_lg_and_S_cent_ins 3.16e+00 3.06e+00 IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz IXI Guys IXI|Guys 3.58e+01 FEMALE 1.58e+01
1 IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz a2009s IXI|Guys lG_and_S_cingul-Ant 2.56e+00 2.80e+00 IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz IXI Guys IXI|Guys 3.58e+01 FEMALE 1.58e+01
1 IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz a2009s IXI|Guys lG_and_S_cingul-Mid-Ant 2.69e+00 2.63e+00 IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz IXI Guys IXI|Guys 3.58e+01 FEMALE 1.58e+01

Participant Analysis#

Participant Analysis
#@title
print(f'Number of subjects in this analysis is: {len(df_software.reset_index()["subjectID"].unique())}')
Number of subjects in this analysis is: 1049

Compute metrics#

#@title
sub_grouped_by, sub_grouped_by_stats = get_regression_metrics(df_software, ['path'], (metric_analysis, pipeline1), (metric_analysis, pipeline2))

df_ct = df_software.reset_index()[["path", var_compare, "roiName", "corticalThicknessAverage"]].melt(id_vars=["path", var_compare, "roiName"])

all_subjects_icc = []

for path_sub in df_ct["path"].unique():
    df_icc_roi = pg.intraclass_corr(data=df_ct.loc[df_ct["path"] == path_sub], 
                                    targets='roiName', raters='software',
                                    ratings='value')
    df_icc_roi["path"] = path_sub

    all_subjects_icc.append(df_icc_roi.loc[df_icc_roi["Type"]=="ICC3"])

df_icc_sub = pd.concat(all_subjects_icc).set_index("path")

df_subject_info = df_subjects.join(sub_grouped_by_stats).join(df_icc_sub[["ICC"]])
df_subject_info = df_subject_info[~df_subject_info["slope"].isna()]

sub_grouped_by_stats
slope intercept r_value p_value std_err r_square
path
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz 9.76e-01 1.71e-01 8.71e-01 5.04e-47 4.54e-02 7.59e-01
IXI/Guys/sub-016/anat/sub-016_T1w.nii.gz 1.07e+00 -9.83e-02 9.00e-01 1.88e-54 4.28e-02 8.10e-01
IXI/Guys/sub-017/anat/sub-017_T1w.nii.gz 1.04e+00 1.58e-02 8.27e-01 2.77e-38 5.87e-02 6.83e-01
IXI/Guys/sub-019/anat/sub-019_T1w.nii.gz 9.44e-01 1.59e-01 7.79e-01 2.11e-31 6.29e-02 6.07e-01
IXI/Guys/sub-020/anat/sub-020_T1w.nii.gz 9.85e-01 6.31e-02 8.65e-01 1.53e-45 4.73e-02 7.48e-01
... ... ... ... ... ... ...
OASIS3/sub-OAS31164/ses-d0069/anat/sub-OAS31164_ses-d0069_run-01_T1w.nii.gz 8.85e-01 2.83e-01 8.30e-01 6.43e-39 4.91e-02 6.90e-01
OASIS3/sub-OAS31165/ses-d0426/anat/sub-OAS31165_ses-d0426_run-01_T1w.nii.gz 9.27e-01 2.26e-01 7.04e-01 1.91e-23 7.74e-02 4.95e-01
OASIS3/sub-OAS31168/ses-d0148/anat/sub-OAS31168_ses-d0148_run-01_T1w.nii.gz 9.60e-01 1.11e-01 7.94e-01 2.43e-33 6.09e-02 6.30e-01
OASIS3/sub-OAS31169/ses-d0620/anat/sub-OAS31169_ses-d0620_run-01_T1w.nii.gz 9.00e-01 2.07e-01 7.98e-01 6.83e-34 5.63e-02 6.36e-01
OASIS3/sub-OAS31172/ses-d0407/anat/sub-OAS31172_ses-d0407_run-01_T1w.nii.gz 9.13e-01 2.33e-01 8.37e-01 4.61e-40 4.94e-02 7.01e-01

1049 rows × 6 columns

Reproducibility metrics analysis#

df_subject_info.head(2)
repositoryName site repository_and_site subjectID sessionID run age gender snr_total slope intercept r_value p_value std_err r_square ICC
path
IXI/Guys/sub-002/anat/sub-002_T1w.nii.gz IXI Guys IXI|Guys sub-002 1 1 3.58e+01 FEMALE 1.58e+01 9.76e-01 1.71e-01 8.71e-01 5.04e-47 4.54e-02 7.59e-01 8.66e-01
IXI/Guys/sub-016/anat/sub-016_T1w.nii.gz IXI Guys IXI|Guys sub-016 1 1 5.52e+01 MALE 1.46e+01 1.07e+00 -9.83e-02 9.00e-01 1.88e-54 4.28e-02 8.10e-01 8.87e-01
#@title
df_subject_info.groupby(by=var_compare).apply(lambda x: pd.Series([f'{x["ICC"].mean(): 0.2f}+/-{x["ICC"].std(): 0.2f}',
                                                                   f'{x["r_square"].mean(): 0.2f}+/-{x["r_square"].std(): 0.2f}',
                                                                   f'{x["slope"].mean(): 0.2f}+/-{x["slope"].std(): 0.2f}',
                                                                   f'{x["intercept"].mean(): 0.2f}+/-{x["intercept"].std(): 0.2f}'], 
                                                                   index=['ICC', '$R^2$', 'slope', 'intercept']))
ICC $R^2$ slope intercept
repository_and_site
IXI|Guys 0.82+/- 0.04 0.69+/- 0.06 0.95+/- 0.07 0.17+/- 0.17
IXI|HH 0.79+/- 0.07 0.65+/- 0.09 0.97+/- 0.12 0.09+/- 0.25
IXI|IOP 0.60+/- 0.08 0.38+/- 0.10 0.78+/- 0.12 0.54+/- 0.32
OASIS3 0.80+/- 0.06 0.65+/- 0.08 0.89+/- 0.08 0.27+/- 0.19
def latex_float(float_str):
    
    if "e" in float_str:
        base, exponent = float_str.split("e")
        return r"{0} \times 10^{{{1}}}".format(base, int(exponent))
    else:
        return float_str
#### Analysis of age effect on reproducibility metrics
import re, seaborn as sns
import numpy as np

from matplotlib import pyplot as plt
from mpl_toolkits.mplot3d import Axes3D
from matplotlib.colors import ListedColormap
from IPython.display import display, Math

reproducibility_measures = [("r_square", "$R^2$"), ("ICC", "ICC")]
for rep_measure, label_measure in reproducibility_measures:
    
    for el in df_subject_info[var_compare].unique():
        legend = el
   
        data_filtered = df_subject_info.loc[df_subject_info[var_compare] == el]
                
        x_values = data_filtered[["age", "snr_total"]]
        y_values = data_filtered[rep_measure]
        
        model = LinearRegression().fit(x_values, y_values)

        
        age_weight = latex_float(f'{model.coef_[0]: 0.1e}')
        SNR_weight = latex_float(f'{model.coef_[1]: 0.1e}')
        intercept = latex_float(f'{model.intercept_: 0.1e}')
        
        eq = f'${label_measure.replace("$", "")}_' + "{" + legend + "}" + f'={age_weight}age + {SNR_weight}SNR + {intercept}$'
        display(Math(r'{}'.format(eq)))
        
    x= df_subject_info["age"].values
    y= df_subject_info["snr_total"].values
    z= df_subject_info[rep_measure].values

    # axes instance
    fig = plt.figure(figsize=(6,6))
    ax = Axes3D(fig, auto_add_to_figure=False)
    fig.add_axes(ax)

    # get colormap from seaborn
    cmap = ListedColormap(sns.color_palette("husl", 256).as_hex())

    # plot
    sc = ax.scatter(x, y, z, s=40, c=[color_pallete[el] for el in df_subject_info[var_compare].values], marker='o', cmap=cmap, alpha=1)

    ax.set_xlabel('Age', labelpad=15)
    ax.set_ylabel('SNR', labelpad=45)
    ax.set_zlabel(label_measure, labelpad=15)

    ax.view_init(elev=10., azim=45)

    plt.subplots_adjust(bottom=0.2, top=2)
    plt.setp(ax.get_yticklabels(), rotation=30, horizontalalignment='right')

    plt.show()
    
\[\displaystyle R^2_{IXI|Guys}=-8.5 \times 10^{-4}age + 3.5 \times 10^{-3}SNR + 6.9 \times 10^{-1}\]
\[\displaystyle R^2_{IXI|HH}=-3.3 \times 10^{-4}age + 3.0 \times 10^{-2}SNR + 1.7 \times 10^{-1}\]
\[\displaystyle R^2_{IXI|IOP}=-3.8 \times 10^{-4}age + 2.2 \times 10^{-2}SNR + 2.4 \times 10^{-2}\]
\[\displaystyle R^2_{OASIS3}= 9.7 \times 10^{-4}age + 2.3 \times 10^{-2}SNR + 3.7 \times 10^{-1}\]
../_images/obj_c_different_acquisition_settings_31_4.png
\[\displaystyle ICC_{IXI|Guys}=-3.2 \times 10^{-4}age + 2.6 \times 10^{-3}SNR + 8.0 \times 10^{-1}\]
\[\displaystyle ICC_{IXI|HH}= 1.1 \times 10^{-4}age + 2.6 \times 10^{-2}SNR + 3.6 \times 10^{-1}\]
\[\displaystyle ICC_{IXI|IOP}=-2.2 \times 10^{-4}age + 1.8 \times 10^{-2}SNR + 3.0 \times 10^{-1}\]
\[\displaystyle ICC_{OASIS3}= 9.1 \times 10^{-4}age + 1.9 \times 10^{-2}SNR + 5.6 \times 10^{-1}\]
../_images/obj_c_different_acquisition_settings_31_9.png

ROI Analysis#

Participant Analysis

Compute metrics#

#@title
roi_grouped_by, roi_grouped_by_stats = get_regression_metrics(df_software, ["roiName", var_compare], (metric_analysis, pipeline1), (metric_analysis, pipeline2))

all_rois = []

for var in df_ct[var_compare].unique():
    for roi_name in df_ct["roiName"].unique():
        df_icc_roi = pg.intraclass_corr(data=df_ct.loc[(df_ct["roiName"] == roi_name) & (df_ct[var_compare] == var)], 
                                        targets='path', raters='software',
                                        ratings='value')
        df_icc_roi["roiName"] = roi_name
        df_icc_roi[var_compare] = var
        
        all_rois.append(df_icc_roi.loc[df_icc_roi["Type"]=="ICC3"])
        
df_icc_rois = pd.concat(all_rois)


roi_grouped_by_stats = roi_grouped_by_stats.join(pd.concat(all_rois).set_index(["roiName", var_compare])[["ICC", "CI95%"]])

map_abbrev_to_name = df_names_rois.set_index("label")[["name"]].to_dict("series")["name"]
hem_label = {"r": "Right", "l": "Left"}

roi_grouped_by_stats["name"] = roi_grouped_by_stats.index.to_frame().roiName.apply(lambda x: map_abbrev_to_name[x[1:]])
roi_grouped_by_stats["hem"] = roi_grouped_by_stats.index.to_frame().roiName.apply(lambda x: hem_label[x[0].lower()])

dfs = []

rois_info = roi_grouped_by_stats.copy()
rois_info["label"] = roi_grouped_by_stats.index.get_level_values(0).str[1:].str.strip()
rois_info["hem"] = roi_grouped_by_stats.index.get_level_values(0).str[0]
rois_info = rois_info.reset_index().set_index(["label", "hem", var_compare])

for var in rois_info.index.get_level_values(2).unique():
    for hem in rois_info.index.get_level_values(1).unique():
        df_areas_metrics_var = pd.concat([df_areas, df_areas["Label"].apply(lambda x: rois_info.loc[(x, hem, var)])], axis=1)
        df_areas_metrics_var[var_compare] = var
        dfs.append(df_areas_metrics_var)
df_areas_metrics = pd.concat(dfs)
df_areas_metrics["hem"] = df_areas_metrics["roiName"].str[0]

df_icc = df_areas_metrics.pivot_table(index="name", columns=[var_compare, "hem"], values=["ICC"])

df_ci = df_areas_metrics.pivot_table(index="name", columns=[var_compare, "hem"], values=["CI95%"])

df_ci_icc = df_icc.join(df_ci) 
 
df_ci_icc.columns = df_ci_icc.columns.swaplevel(0, 2)
df_ci_icc.columns = df_ci_icc.columns.swaplevel(0, 1)
df_ci_icc = df_ci_icc[[df_ci_icc.columns[0], df_ci_icc.columns[-8], 
                     df_ci_icc.columns[1], df_ci_icc.columns[-7], 
                     df_ci_icc.columns[2], df_ci_icc.columns[-6], 
                     df_ci_icc.columns[3], df_ci_icc.columns[-5], 
                     df_ci_icc.columns[4], df_ci_icc.columns[-4],
                     df_ci_icc.columns[5], df_ci_icc.columns[-3], 
                     df_ci_icc.columns[6], df_ci_icc.columns[-2],
                     df_ci_icc.columns[7], df_ci_icc.columns[-1]]] 

roi_grouped_by_stats
slope intercept r_value p_value std_err r_square ICC CI95% name hem
roiName repository_and_site
lG_Ins_lg_and_S_cent_ins IXI|Guys 4.43e-01 1.71e+00 4.91e-01 2.44e-20 4.46e-02 2.41e-01 4.88e-01 [0.4, 0.57] Long insular gyrus and central sulcus of the i... Left
IXI|HH 2.48e-01 2.13e+00 2.69e-01 2.76e-04 6.69e-02 7.22e-02 2.68e-01 [0.13, 0.4] Long insular gyrus and central sulcus of the i... Left
IXI|IOP 2.29e-01 2.09e+00 2.97e-01 1.46e-02 9.12e-02 8.83e-02 2.87e-01 [0.05, 0.49] Long insular gyrus and central sulcus of the i... Left
OASIS3 4.76e-01 1.62e+00 5.30e-01 5.94e-37 3.44e-02 2.81e-01 5.27e-01 [0.46, 0.59] Long insular gyrus and central sulcus of the i... Left
lG_and_S_cingul-Ant IXI|Guys 5.44e-01 1.28e+00 5.91e-01 9.88e-31 4.22e-02 3.49e-01 5.89e-01 [0.51, 0.66] Anterior part of the cingulate gyrus and sulcus Left
... ... ... ... ... ... ... ... ... ... ... ...
rS_temporal_sup OASIS3 8.28e-01 3.38e-01 8.24e-01 6.46e-123 2.57e-02 6.80e-01 8.24e-01 [0.79, 0.85] Superior temporal sulcus Right
rS_temporal_transverse IXI|Guys 7.02e-01 7.90e-01 4.96e-01 8.15e-21 6.97e-02 2.46e-01 4.68e-01 [0.38, 0.55] Transverse temporal sulcus Right
IXI|HH 7.15e-01 7.17e-01 4.46e-01 4.06e-10 1.08e-01 1.99e-01 4.00e-01 [0.27, 0.52] Transverse temporal sulcus Right
IXI|IOP 5.92e-01 1.12e+00 3.64e-01 2.46e-03 1.88e-01 1.33e-01 3.25e-01 [0.09, 0.52] Transverse temporal sulcus Right
OASIS3 7.91e-01 6.32e-01 5.63e-01 1.89e-42 5.25e-02 3.17e-01 5.32e-01 [0.47, 0.59] Transverse temporal sulcus Right

592 rows × 10 columns

import pingouin as pg

all_df = []
for var in df_ct[var_compare].unique():
    for roiname in df_ct['roiName'].unique():
        df_posthoc = pg.pairwise_ttests(data=df_ct.loc[(df_ct['roiName'] == roiname) & (df_ct[var_compare] == var)], 
                                        dv='value', within='software', subject='path',
                                     parametric=True, padjust='fdr_bh', effsize='cohen')

        # Pretty printing of table
        df_posthoc['roiName'] = roiname
        df_posthoc[var_compare] = var
        all_df.append(df_posthoc)
df_f_p_value = pd.concat(all_df)
df_f_p_value.head(4)
Contrast A B Paired Parametric T dof alternative p-unc BF10 cohen roiName repository_and_site
0 software ACPC_CAT12 FREESURFER True True -7.13e-01 3.11e+02 two-sided 4.76e-01 0.082 -4.08e-02 lG_Ins_lg_and_S_cent_ins IXI|Guys
0 software ACPC_CAT12 FREESURFER True True -1.83e+01 3.11e+02 two-sided 1.85e-51 9.934e+47 -9.42e-01 lG_and_S_cingul-Ant IXI|Guys
0 software ACPC_CAT12 FREESURFER True True 7.73e+00 3.11e+02 two-sided 1.45e-13 3.845e+10 3.97e-01 lG_and_S_cingul-Mid-Ant IXI|Guys
0 software ACPC_CAT12 FREESURFER True True 5.18e-01 3.11e+02 two-sided 6.05e-01 0.073 2.17e-02 lG_and_S_cingul-Mid-Post IXI|Guys
#@title

df_sorted = pd.pivot_table(roi_grouped_by_stats.reset_index(), index="name", values=["r_square"], columns=[var_compare, "hem"])
df_sorted
r_square
repository_and_site IXI|Guys IXI|HH IXI|IOP OASIS3
hem Left Right Left Right Left Right Left Right
name
Angular gyrus 6.29e-01 6.28e-01 6.89e-01 6.09e-01 4.25e-01 3.62e-01 5.78e-01 6.87e-01
Anterior occipital sulcus and preoccipital notch 4.92e-01 5.44e-01 3.70e-01 5.21e-01 4.99e-01 3.88e-01 3.45e-01 5.30e-01
Anterior part of the cingulate gyrus and sulcus 3.49e-01 3.31e-01 3.20e-01 4.29e-01 1.13e-01 1.38e-01 1.87e-01 1.98e-01
Anterior segment of the circular sulcus of the insula 1.10e-01 2.46e-01 8.89e-02 1.70e-01 5.75e-02 1.25e-02 2.34e-01 2.22e-01
Anterior transverse collateral sulcus 3.67e-03 1.26e-02 1.49e-02 1.97e-02 2.35e-03 2.21e-04 5.20e-05 5.61e-03
... ... ... ... ... ... ... ... ...
Temporal pole 1.77e-01 3.16e-01 4.99e-01 3.75e-01 1.85e-01 9.46e-02 2.09e-01 2.70e-01
Transverse frontopolar gyri and sulci 3.25e-01 4.72e-01 4.36e-01 5.17e-01 9.51e-02 2.84e-01 1.87e-01 1.25e-01
Transverse temporal sulcus 5.10e-01 2.46e-01 4.22e-01 1.99e-01 4.97e-01 1.33e-01 3.74e-01 3.17e-01
Triangular part of the inferior frontal gyrus 6.30e-01 6.75e-01 5.94e-01 5.83e-01 5.60e-01 4.84e-01 6.28e-01 2.83e-01
Vertical ramus of the anterior segment of the lateral sulcus 2.76e-01 2.35e-01 2.55e-01 2.40e-01 2.01e-01 1.89e-01 3.46e-01 1.78e-01

74 rows × 8 columns

Reproducibility metrics analysis#

#@title
roi_grouped_by_stats.groupby(by=var_compare).apply(lambda x: pd.Series([f'{x["ICC"].mean(): 0.2f}+/-{x["ICC"].std(): 0.2f}',
                                                                        f'{x["r_square"].mean(): 0.2f}+/-{x["r_square"].std(): 0.2f}',
                                                                        f'{x["slope"].mean(): 0.2f}+/-{x["slope"].std(): 0.2f}',
                                                                        f'{x["intercept"].mean(): 0.2f}+/-{x["intercept"].std(): 0.2f}'], 
                                                                        index=['ICC', '$R^2$', 'slope', 'intercept']))
ICC $R^2$ slope intercept
repository_and_site
IXI|Guys 0.60+/- 0.18 0.40+/- 0.19 0.68+/- 0.22 0.82+/- 0.63
IXI|HH 0.59+/- 0.18 0.39+/- 0.19 0.72+/- 0.23 0.67+/- 0.61
IXI|IOP 0.44+/- 0.18 0.24+/- 0.16 0.56+/- 0.25 1.09+/- 0.76
