Destrieux Atlas
Destrieux Atlas#
This notebook shows the section and subsection of the Destrieux Atlas.
#@title
import os
import math
import matplotlib
import numpy as np
import pandas as pd
import scipy.stats
import seaborn as sns
import matplotlib.pyplot as plt
from collections import Counter
from sklearn.linear_model import LinearRegression
from utils import get_regression_metrics, bland_altman_plot
from settings import RESOURCE_DIR
# Tables format
pd.set_option('display.float_format', lambda x: f"{x: 0.2e}")
template_name = "a2009s"
#@title
df_names_rois = pd.read_csv(os.path.join(RESOURCE_DIR, "template", f"{template_name}_atlas_labels.csv"))
df_names_rois
ID | label | name | |
---|---|---|---|
0 | 1 | G_and_S_frontomargin | Fronto-marginal gyrus and sulcus |
1 | 2 | G_and_S_occipital_inf | Inferior occipital gyrus and sulcus |
2 | 3 | G_and_S_paracentral | Paracentral lobule and sulcus |
3 | 4 | G_and_S_subcentral | Subcentral gyrus and sulci |
4 | 5 | G_and_S_transv_frontopol | Transverse frontopolar gyri and sulci |
... | ... | ... | ... |
69 | 70 | S_suborbital | Suborbital sulcus |
70 | 71 | S_subparietal | Subparietal sulcus |
71 | 72 | S_temporal_inf | Inferior temporal sulcus |
72 | 73 | S_temporal_sup | Superior temporal sulcus |
73 | 74 | S_temporal_transverse | Transverse temporal sulcus |
74 rows × 3 columns
#@title
df_areas = pd.read_csv(os.path.join(RESOURCE_DIR, "template", f"{template_name}_rois_areas.csv"))
df_areas
Area | SubArea | SubSubArea | Label | |
---|---|---|---|---|
0 | Frontal Lobe | Limits of the frontal lobe | Limits of the frontal lobe | S_central |
1 | Frontal Lobe | Limits of the frontal lobe | Limits of the frontal lobe | S_cingul-Marginalis |
2 | Frontal Lobe | Main Frontal sulci and gyri | Lateral aspect of the frontal lobe | S_precentral-sup-part |
3 | Frontal Lobe | Main Frontal sulci and gyri | Lateral aspect of the frontal lobe | S_precentral-inf-part |
4 | Frontal Lobe | Main Frontal sulci and gyri | Lateral aspect of the frontal lobe | G_precentral |
... | ... | ... | ... | ... |
83 | Limbic lobe | Limbic gyrus | Limbic gyrus | G_and_S_cingul-Mid-Ant |
84 | Limbic lobe | Limbic gyrus | Limbic gyrus | G_and_S_cingul-Mid-Post |
85 | Limbic lobe | Limbic gyrus | Limbic gyrus | G_cingul-Post-dorsal |
86 | Limbic lobe | Limbic gyrus | Limbic gyrus | G_cingul-Post-ventral |
87 | Limbic lobe | Limbic gyrus | Limbic gyrus | G_oc-temp_med-Parahip |
88 rows × 4 columns