Functional magnetic resonance imaging (fMRI)
Brief technique description
What | Description | Who |
---|---|---|
BIOPAC MP150 system | STP100C, UIM100C | Catarina Duarte |
BIOPAC Stimulation | STM100C, STMISOL1 | Catarina Duarte |
Biopotencial and transducer amplifiers | EMG100C-MRI, EEG100C-MRI, EDA100C-MRI, DA100C | Catarina Duarte |
Biopotencial and transducer amplifiers | HLT100C (pulse and SpO2), TSD221-MRI | Catarina Duarte |
Cedrus Lumina Response Box LP-400 | 4 buttons LS-PAIR MRI-compatible, 4 buttons LP-LINE MRI-compatible, 4 buttons LP-DIAM MRI-compatible | |
EEG MRI compatible BrainProducts | 64 channels EEG system MRI-compatible | |
Eyelink 1000+ | SrResearch Eyetracking system MRI compatible | |
Joystick device MRI compatible | Joystick and 5 buttons MRI-compatible | Catarina Duarte |
Maglink Synamps RT Amplifiers Neuroscan | 64 channels EEG system MRI-compatible | |
MRI scanner | Siemens MAGNETOM Prisma fit, 3T | Sónia Afonso |
NNL MRI compatible response box | ResponseGrip 4 buttons | |
NNL MRI compatible LCD | 40’’ 4k stimulation screen | |
NNL MRI compatible goggles | Visual stimulation goggles | |
NordicNeurolab SincBox | SB-3.0 | |
Olfactometer MRI compatible | 6 odor channels Burghart | Catarina Duarte |
Siemens concurrent signals | Heart rate, pulse, respiration | Sónia Afonso |
Luminance values for the MRI compatible screen
Figure - Luminance values for the MRI compatible screen measured per channel. The values are in cd/m2.
MATLAB files of luminance measurements
The following MATLAB files contain the luminance values for the MRI compatible screen measured per channel. Column one - presented values per channel, column two - measured valued for the red channel, column three - measured valued for the green channel, column four - measured valued for the blue channel.
The following two files contain the estimated gamma values and LUTs for RGB and gray, respectively.